Fact Sheet
PDF Download |
![]() |
NASDAQ Ticker | JRJC |
IPO Date | 10/15/2004 |
Underwriter | JP Morgan Securities Inc. |
Auditor | BDO China Shu Lun Pan Certified Public Accountants LLP |
Q4 2019 | Q1 2020 | Q2 2020 | Q3 2020 | |
Revenue ($ millions) | 8.7 | 9.8 | 9.7 | 10.7 |
Gross Profit | 5.5 | 5.9 | 6.2 | 6.9 |
Gross Margin | 63.8% | 60.1% | 63.3% | 64.4% |
GAAP Net Income (Loss) | -3.4 | -1.9 | -1.5 | -1.5 |
Non-GAAP* Net Income | - | - | - | - |
Non-GAAP Net Earnings per ADS | - | - | - | - |
Cash Position** ($ millions) | 9.6 | 9.8 | 9.8 | 7.1 |
Deferred Revenue | 9.0 | 10.0 | 9.0 | 10.0 |
Shareholders' Equity | 25.2 | 23.6 | 22.4 | 21.0 |
*To supplement the unaudited condensed consolidated financial information presented in accordance with Accounting Principles Generally Accepted in the United States of America (“GAAP”), the Company uses non-GAAP measures of income from operations, net income, diluted net income per ADS, which are adjusted from results based on GAAP to exclude the stock-based compensation expenses due to the adoption of authoritative pronouncement, which became effective on January 1, 2006. |
** Cash Position = Total cash and cash equivalents plus restricted cash. |